Employment and Income | Burlington | Ohio | United States |
---|---|---|---|
Per Capita Income | $23,793 | $31,330 | $32,693 |
Median Household Income | $37,404 | $63,307 | $65,483 |
Unemployment Rate | 2.2% | 5.4% | 5.7% |
Poverty Rate | 8.2% | 9.8% | 10.5% |
Age | Burlington | Ohio | United States |
---|---|---|---|
Median Age | 44.0 | 41.2 | 42.3 |
Gender | Burlington | Ohio | United States |
---|---|---|---|
Male | 47.6% | 49.3% | 49.8% |
Female | 52.4% | 50.7% | 50.2% |
Race | Burlington | Ohio | United States |
---|---|---|---|
White | 79.3% | 89.8% | 80.3% |
Black or African American | 4.9% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.3% | 1.0% | 2.7% |
Multiracial | 12.6% | 3.7% | 5.2% |
Housing Information | Burlington | Ohio | United States |
---|---|---|---|
Median Home Price | $166,700 | $141,354 | $208,542 |
Median Monthly Rent | $485 | $660 | $801 |
Family Households | 35.1% | 35.1% | 48.6% |
Nonfamily Households | 40.2% | 40.2% | 26.2% |
Homeowners | 39.5% | 71.7% | 72.9% |
Renters | 60.5% | 28.3% | 27.1% |
Education | Burlington | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 7.1% | 7.5% |
Some College, no Degree | 56.7% | 56.7% | 34.0% |
Associate's Degree | 19.8% | 19.4% | 21.2% |
Bachelor's Degree | 5.5% | 9.2% | 9.3% |
Graduate or Professional Degree | 7.7% | 13.6% | 15.0% |
Proficiency | Burlington | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burlington | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Burlington | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |