Employment and Income | Williamsburg | Kentucky | United States |
---|---|---|---|
Per Capita Income | $18,486 | $29,707 | $32,693 |
Median Household Income | $31,287 | $58,801 | $65,483 |
Unemployment Rate | 8.9% | 6.1% | 5.7% |
Poverty Rate | 21.0% | 14.4% | 10.5% |
Age | Williamsburg | Kentucky | United States |
---|---|---|---|
Median Age | 25.4 | 41.5 | 42.3 |
Gender | Williamsburg | Kentucky | United States |
---|---|---|---|
Male | 49.3% | 48.6% | 49.8% |
Female | 50.7% | 51.4% | 50.2% |
Race | Williamsburg | Kentucky | United States |
---|---|---|---|
White | 90.6% | 89.9% | 80.3% |
Black or African American | 4.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 1.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 0.8% | 2.7% |
Multiracial | 1.4% | 3.4% | 5.2% |
Housing Information | Williamsburg | Kentucky | United States |
---|---|---|---|
Median Home Price | $93,100 | $147,794 | $208,542 |
Median Monthly Rent | $474 | $610 | $801 |
Family Households | 46.0% | 46.0% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 45.8% | 70.0% | 72.9% |
Renters | 54.2% | 30.0% | 27.1% |
Education | Williamsburg | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.7% | 8.9% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 18.2% | 19.3% | 21.2% |
Bachelor's Degree | 5.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 12.2% | 13.1% | 15.0% |
Proficiency | Williamsburg | Kentucky | United States |
---|---|---|---|
Mathematics | 56.4% | 46.2% | 46.8% |
Reading/Language Arts | 65.9% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williamsburg | Kentucky | United States |
---|---|---|---|
Murder | 18.9 | 1.7 | 3.0 |
Rape | 56.6 | 20.7 | 38.0 |
Robbery | 18.9 | 23.6 | 40.7 |
Assault | 94.4 | 51.3 | 188.5 |
Property Crime | Williamsburg | Kentucky | United States |
---|---|---|---|
Burglary | 245.4 | 259.3 | 336.1 |
Theft | 717.3 | 1017.1 | 1913.7 |
Vehicle Theft | 56.6 | 141.2 | 167.1 |
Arson | 18.9 | 7.5 | 10.5 |