Employment and Income | South Shore | Kentucky | United States |
---|---|---|---|
Per Capita Income | $15,916 | $29,707 | $32,693 |
Median Household Income | $24,483 | $58,801 | $65,483 |
Unemployment Rate | 28.0% | 6.1% | 5.7% |
Poverty Rate | 17.3% | 14.4% | 10.5% |
Age | South Shore | Kentucky | United States |
---|---|---|---|
Median Age | 41.4 | 41.5 | 42.3 |
Gender | South Shore | Kentucky | United States |
---|---|---|---|
Male | 47.6% | 48.6% | 49.8% |
Female | 52.4% | 51.4% | 50.2% |
Race | South Shore | Kentucky | United States |
---|---|---|---|
White | 96.0% | 89.9% | 80.3% |
Black or African American | 0.3% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 3.8% | 3.4% | 5.2% |
Housing Information | South Shore | Kentucky | United States |
---|---|---|---|
Median Home Price | $68,400 | $147,794 | $208,542 |
Median Monthly Rent | $379 | $610 | $801 |
Family Households | 30.3% | 30.3% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 50.6% | 70.0% | 72.9% |
Renters | 49.4% | 30.0% | 27.1% |
Education | South Shore | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 8.9% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 29.1% | 19.3% | 21.2% |
Bachelor's Degree | 5.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 6.9% | 13.1% | 15.0% |
Proficiency | South Shore | Kentucky | United States |
---|---|---|---|
Mathematics | 51.0% | 46.2% | 46.8% |
Reading/Language Arts | 54.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Shore | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | South Shore | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 0.0 | 1017.1 | 1913.7 |
Vehicle Theft | 94.8 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |