Employment and Income | Warsaw | Kentucky | United States |
---|---|---|---|
Per Capita Income | $22,032 | $29,707 | $32,693 |
Median Household Income | $48,698 | $58,801 | $65,483 |
Unemployment Rate | 5.1% | 6.1% | 5.7% |
Poverty Rate | 18.3% | 14.4% | 10.5% |
Age | Warsaw | Kentucky | United States |
---|---|---|---|
Median Age | 31.6 | 41.5 | 42.3 |
Gender | Warsaw | Kentucky | United States |
---|---|---|---|
Male | 51.3% | 48.6% | 49.8% |
Female | 48.7% | 51.4% | 50.2% |
Race | Warsaw | Kentucky | United States |
---|---|---|---|
White | 75.4% | 89.9% | 80.3% |
Black or African American | 7.9% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.1% | 0.8% | 2.7% |
Multiracial | 7.9% | 3.4% | 5.2% |
Housing Information | Warsaw | Kentucky | United States |
---|---|---|---|
Median Home Price | $132,700 | $147,794 | $208,542 |
Median Monthly Rent | $589 | $610 | $801 |
Family Households | 28.1% | 28.1% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 40.6% | 70.0% | 72.9% |
Renters | 59.4% | 30.0% | 27.1% |
Education | Warsaw | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.4% | 8.9% | 7.5% |
Some College, no Degree | 49.2% | 49.2% | 34.0% |
Associate's Degree | 18.2% | 19.3% | 21.2% |
Bachelor's Degree | 3.8% | 8.5% | 9.3% |
Graduate or Professional Degree | 8.9% | 13.1% | 15.0% |
Proficiency | Warsaw | Kentucky | United States |
---|---|---|---|
Mathematics | 32.0% | 46.2% | 46.8% |
Reading/Language Arts | 45.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Warsaw | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Warsaw | Kentucky | United States |
---|---|---|---|
Burglary | 117.7 | 259.3 | 336.1 |
Theft | 470.9 | 1017.1 | 1913.7 |
Vehicle Theft | 58.9 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |