Employment and Income | Lancaster | Kentucky | United States |
---|---|---|---|
Per Capita Income | $24,524 | $29,707 | $32,693 |
Median Household Income | $42,641 | $58,801 | $65,483 |
Unemployment Rate | 6.3% | 6.1% | 5.7% |
Poverty Rate | 23.4% | 14.4% | 10.5% |
Age | Lancaster | Kentucky | United States |
---|---|---|---|
Median Age | 36.2 | 41.5 | 42.3 |
Gender | Lancaster | Kentucky | United States |
---|---|---|---|
Male | 43.6% | 48.6% | 49.8% |
Female | 56.4% | 51.4% | 50.2% |
Race | Lancaster | Kentucky | United States |
---|---|---|---|
White | 89.2% | 89.9% | 80.3% |
Black or African American | 9.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.8% | 2.7% |
Multiracial | 1.4% | 3.4% | 5.2% |
Housing Information | Lancaster | Kentucky | United States |
---|---|---|---|
Median Home Price | $88,900 | $147,794 | $208,542 |
Median Monthly Rent | $510 | $610 | $801 |
Family Households | 36.7% | 36.7% | 48.6% |
Nonfamily Households | 39.1% | 39.1% | 26.2% |
Homeowners | 56.3% | 70.0% | 72.9% |
Renters | 43.7% | 30.0% | 27.1% |
Education | Lancaster | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.9% | 8.9% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 20.7% | 19.3% | 21.2% |
Bachelor's Degree | 7.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 3.9% | 13.1% | 15.0% |
Proficiency | Lancaster | Kentucky | United States |
---|---|---|---|
Mathematics | 39.0% | 46.2% | 46.8% |
Reading/Language Arts | 51.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lancaster | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 207.1 | 51.3 | 188.5 |
Property Crime | Lancaster | Kentucky | United States |
---|---|---|---|
Burglary | 647.3 | 259.3 | 336.1 |
Theft | 1268.8 | 1017.1 | 1913.7 |
Vehicle Theft | 207.1 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |