Employment and Income | Vicco | Kentucky | United States |
---|---|---|---|
Per Capita Income | $13,384 | $29,707 | $32,693 |
Median Household Income | $35,625 | $58,801 | $65,483 |
Unemployment Rate | 7.9% | 6.1% | 5.7% |
Poverty Rate | 5.3% | 14.4% | 10.5% |
Age | Vicco | Kentucky | United States |
---|---|---|---|
Median Age | 26.6 | 41.5 | 42.3 |
Gender | Vicco | Kentucky | United States |
---|---|---|---|
Male | 57.5% | 48.6% | 49.8% |
Female | 42.5% | 51.4% | 50.2% |
Race | Vicco | Kentucky | United States |
---|---|---|---|
White | 88.7% | 89.9% | 80.3% |
Black or African American | 9.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 2.0% | 3.4% | 5.2% |
Housing Information | Vicco | Kentucky | United States |
---|---|---|---|
Median Home Price | $147,794 | $208,542 | |
Median Monthly Rent | $444 | $610 | $801 |
Family Households | 51.0% | 51.0% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 63.3% | 70.0% | 72.9% |
Renters | 36.7% | 30.0% | 27.1% |
Education | Vicco | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.9% | 8.9% | 7.5% |
Some College, no Degree | 44.6% | 44.6% | 34.0% |
Associate's Degree | 20.7% | 19.3% | 21.2% |
Bachelor's Degree | 8.5% | 8.5% | 9.3% |
Graduate or Professional Degree | 1.9% | 13.1% | 15.0% |
Proficiency | Vicco | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vicco | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Vicco | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |