Employment and Income | Paintsville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $17,975 | $29,707 | $32,693 |
Median Household Income | $26,346 | $58,801 | $65,483 |
Unemployment Rate | 11.4% | 6.1% | 5.7% |
Poverty Rate | 21.5% | 14.4% | 10.5% |
Age | Paintsville | Kentucky | United States |
---|---|---|---|
Median Age | 43.7 | 41.5 | 42.3 |
Gender | Paintsville | Kentucky | United States |
---|---|---|---|
Male | 46.5% | 48.6% | 49.8% |
Female | 53.5% | 51.4% | 50.2% |
Race | Paintsville | Kentucky | United States |
---|---|---|---|
White | 97.9% | 89.9% | 80.3% |
Black or African American | 0.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 0.8% | 2.7% |
Multiracial | 0.8% | 3.4% | 5.2% |
Housing Information | Paintsville | Kentucky | United States |
---|---|---|---|
Median Home Price | $162,400 | $147,794 | $208,542 |
Median Monthly Rent | $465 | $610 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 35.9% | 35.9% | 26.2% |
Homeowners | 42.9% | 70.0% | 72.9% |
Renters | 57.1% | 30.0% | 27.1% |
Education | Paintsville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 8.9% | 7.5% |
Some College, no Degree | 39.4% | 39.4% | 34.0% |
Associate's Degree | 23.1% | 19.3% | 21.2% |
Bachelor's Degree | 9.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 5.9% | 13.1% | 15.0% |
Proficiency | Paintsville | Kentucky | United States |
---|---|---|---|
Mathematics | 46.6% | 46.2% | 46.8% |
Reading/Language Arts | 60.4% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Paintsville | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 24.9 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 74.8 | 51.3 | 188.5 |
Property Crime | Paintsville | Kentucky | United States |
---|---|---|---|
Burglary | 99.7 | 259.3 | 336.1 |
Theft | 448.5 | 1017.1 | 1913.7 |
Vehicle Theft | 224.3 | 141.2 | 167.1 |
Arson | 24.9 | 7.5 | 10.5 |