Employment and Income | Manchester | Kentucky | United States |
---|---|---|---|
Per Capita Income | $14,660 | $29,707 | $32,693 |
Median Household Income | $22,339 | $58,801 | $65,483 |
Unemployment Rate | 10.0% | 6.1% | 5.7% |
Poverty Rate | 39.1% | 14.4% | 10.5% |
Age | Manchester | Kentucky | United States |
---|---|---|---|
Median Age | 35.9 | 41.5 | 42.3 |
Gender | Manchester | Kentucky | United States |
---|---|---|---|
Male | 55.9% | 48.6% | 49.8% |
Female | 44.1% | 51.4% | 50.2% |
Race | Manchester | Kentucky | United States |
---|---|---|---|
White | 65.6% | 89.9% | 80.3% |
Black or African American | 25.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.5% | 0.8% | 2.7% |
Multiracial | 7.6% | 3.4% | 5.2% |
Housing Information | Manchester | Kentucky | United States |
---|---|---|---|
Median Home Price | $86,500 | $147,794 | $208,542 |
Median Monthly Rent | $390 | $610 | $801 |
Family Households | 39.7% | 39.7% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 44.4% | 70.0% | 72.9% |
Renters | 55.6% | 30.0% | 27.1% |
Education | Manchester | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.2% | 8.9% | 7.5% |
Some College, no Degree | 38.0% | 38.0% | 34.0% |
Associate's Degree | 14.9% | 19.3% | 21.2% |
Bachelor's Degree | 3.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 3.5% | 13.1% | 15.0% |
Proficiency | Manchester | Kentucky | United States |
---|---|---|---|
Mathematics | 55.6% | 46.2% | 46.8% |
Reading/Language Arts | 56.6% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manchester | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 75.9 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 151.7 | 51.3 | 188.5 |
Property Crime | Manchester | Kentucky | United States |
---|---|---|---|
Burglary | 531.1 | 259.3 | 336.1 |
Theft | 834.6 | 1017.1 | 1913.7 |
Vehicle Theft | 379.4 | 141.2 | 167.1 |
Arson | 75.9 | 7.5 | 10.5 |