Employment and Income | Irvine | Kentucky | United States |
---|---|---|---|
Per Capita Income | $18,729 | $29,707 | $32,693 |
Median Household Income | $35,462 | $58,801 | $65,483 |
Unemployment Rate | 6.7% | 6.1% | 5.7% |
Poverty Rate | 21.1% | 14.4% | 10.5% |
Age | Irvine | Kentucky | United States |
---|---|---|---|
Median Age | 41.9 | 41.5 | 42.3 |
Gender | Irvine | Kentucky | United States |
---|---|---|---|
Male | 46.3% | 48.6% | 49.8% |
Female | 53.7% | 51.4% | 50.2% |
Race | Irvine | Kentucky | United States |
---|---|---|---|
White | 96.1% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 3.4% | 3.4% | 5.2% |
Housing Information | Irvine | Kentucky | United States |
---|---|---|---|
Median Home Price | $91,100 | $147,794 | $208,542 |
Median Monthly Rent | $404 | $610 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 49.7% | 70.0% | 72.9% |
Renters | 50.3% | 30.0% | 27.1% |
Education | Irvine | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.7% | 8.9% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 17.2% | 19.3% | 21.2% |
Bachelor's Degree | 5.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 14.6% | 13.1% | 15.0% |
Proficiency | Irvine | Kentucky | United States |
---|---|---|---|
Mathematics | 39.3% | 46.2% | 46.8% |
Reading/Language Arts | 44.3% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Irvine | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 86.7 | 51.3 | 188.5 |
Property Crime | Irvine | Kentucky | United States |
---|---|---|---|
Burglary | 173.4 | 259.3 | 336.1 |
Theft | 216.7 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |