Employment and Income | Walnut Ridge | Arkansas | United States |
---|---|---|---|
Per Capita Income | $23,261 | $23,739 | $32,693 |
Median Household Income | $39,784 | $46,196 | $65,483 |
Unemployment Rate | 6.5% | 6.4% | 5.7% |
Poverty Rate | 18.6% | 14.4% | 10.5% |
Age | Walnut Ridge | Arkansas | United States |
---|---|---|---|
Median Age | 37.4 | 41.9 | 42.3 |
Gender | Walnut Ridge | Arkansas | United States |
---|---|---|---|
Male | 49.9% | 49.3% | 49.8% |
Female | 50.1% | 50.7% | 50.2% |
Race | Walnut Ridge | Arkansas | United States |
---|---|---|---|
White | 94.5% | 76.6% | 80.3% |
Black or African American | 2.6% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 2.4% | 4.8% | 5.2% |
Housing Information | Walnut Ridge | Arkansas | United States |
---|---|---|---|
Median Home Price | $78,800 | $99,219 | $208,542 |
Median Monthly Rent | $388 | $470 | $801 |
Family Households | 45.9% | 45.9% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 57.4% | 71.8% | 72.9% |
Renters | 42.6% | 28.2% | 27.1% |
Education | Walnut Ridge | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 9.7% | 7.5% |
Some College, no Degree | 28.4% | 28.4% | 34.0% |
Associate's Degree | 31.8% | 21.1% | 21.2% |
Bachelor's Degree | 3.9% | 7.1% | 9.3% |
Graduate or Professional Degree | 11.5% | 10.2% | 15.0% |
Proficiency | Walnut Ridge | Arkansas | United States |
---|---|---|---|
Mathematics | 45.0% | 45.4% | 46.8% |
Reading/Language Arts | 38.5% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Walnut Ridge | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 39.8 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 179.3 | 363.3 | 188.5 |
Property Crime | Walnut Ridge | Arkansas | United States |
---|---|---|---|
Burglary | 398.5 | 546.7 | 336.1 |
Theft | 816.9 | 1708.0 | 1913.7 |
Vehicle Theft | 159.4 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |