Employment and Income | Horse Cave | Kentucky | United States |
---|---|---|---|
Per Capita Income | $21,586 | $29,707 | $32,693 |
Median Household Income | $45,423 | $58,801 | $65,483 |
Unemployment Rate | 9.3% | 6.1% | 5.7% |
Poverty Rate | 28.7% | 14.4% | 10.5% |
Age | Horse Cave | Kentucky | United States |
---|---|---|---|
Median Age | 41.5 | 41.5 | 42.3 |
Gender | Horse Cave | Kentucky | United States |
---|---|---|---|
Male | 44.1% | 48.6% | 49.8% |
Female | 55.9% | 51.4% | 50.2% |
Race | Horse Cave | Kentucky | United States |
---|---|---|---|
White | 71.6% | 89.9% | 80.3% |
Black or African American | 21.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 6.3% | 3.4% | 5.2% |
Housing Information | Horse Cave | Kentucky | United States |
---|---|---|---|
Median Home Price | $74,100 | $147,794 | $208,542 |
Median Monthly Rent | $385 | $610 | $801 |
Family Households | 23.9% | 23.9% | 48.6% |
Nonfamily Households | 41.4% | 41.4% | 26.2% |
Homeowners | 62.3% | 70.0% | 72.9% |
Renters | 37.7% | 30.0% | 27.1% |
Education | Horse Cave | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 8.9% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 18.3% | 19.3% | 21.2% |
Bachelor's Degree | 9.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 6.5% | 13.1% | 15.0% |
Proficiency | Horse Cave | Kentucky | United States |
---|---|---|---|
Mathematics | 29.7% | 46.2% | 46.8% |
Reading/Language Arts | 49.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Horse Cave | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 41.6 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Horse Cave | Kentucky | United States |
---|---|---|---|
Burglary | 41.6 | 259.3 | 336.1 |
Theft | 374.7 | 1017.1 | 1913.7 |
Vehicle Theft | 83.3 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |