Employment and Income | Falmouth | Kentucky | United States |
---|---|---|---|
Per Capita Income | $16,097 | $29,707 | $32,693 |
Median Household Income | $31,008 | $58,801 | $65,483 |
Unemployment Rate | 6.4% | 6.1% | 5.7% |
Poverty Rate | 30.2% | 14.4% | 10.5% |
Age | Falmouth | Kentucky | United States |
---|---|---|---|
Median Age | 35.0 | 41.5 | 42.3 |
Gender | Falmouth | Kentucky | United States |
---|---|---|---|
Male | 44.8% | 48.6% | 49.8% |
Female | 55.2% | 51.4% | 50.2% |
Race | Falmouth | Kentucky | United States |
---|---|---|---|
White | 98.1% | 89.9% | 80.3% |
Black or African American | 0.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.3% | 3.4% | 5.2% |
Housing Information | Falmouth | Kentucky | United States |
---|---|---|---|
Median Home Price | $89,300 | $147,794 | $208,542 |
Median Monthly Rent | $569 | $610 | $801 |
Family Households | 34.4% | 34.4% | 48.6% |
Nonfamily Households | 37.6% | 37.6% | 26.2% |
Homeowners | 45.9% | 70.0% | 72.9% |
Renters | 54.1% | 30.0% | 27.1% |
Education | Falmouth | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.8% | 8.9% | 7.5% |
Some College, no Degree | 43.8% | 43.8% | 34.0% |
Associate's Degree | 10.2% | 19.3% | 21.2% |
Bachelor's Degree | 13.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 4.5% | 13.1% | 15.0% |
Proficiency | Falmouth | Kentucky | United States |
---|---|---|---|
Mathematics | 39.0% | 46.2% | 46.8% |
Reading/Language Arts | 44.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Falmouth | Kentucky | United States |
---|---|---|---|
Murder | 47.9 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 47.9 | 23.6 | 40.7 |
Assault | 95.7 | 51.3 | 188.5 |
Property Crime | Falmouth | Kentucky | United States |
---|---|---|---|
Burglary | 191.5 | 259.3 | 336.1 |
Theft | 1005.3 | 1017.1 | 1913.7 |
Vehicle Theft | 95.7 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |