Employment and Income | Dwale | Kentucky | United States |
---|---|---|---|
Per Capita Income | $12,806 | $29,707 | $32,693 |
Median Household Income | $58,801 | $65,483 | |
Unemployment Rate | 17.5% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Dwale | Kentucky | United States |
---|---|---|---|
Median Age | 20.9 | 41.5 | 42.3 |
Gender | Dwale | Kentucky | United States |
---|---|---|---|
Male | 61.8% | 48.6% | 49.8% |
Female | 38.2% | 51.4% | 50.2% |
Race | Dwale | Kentucky | United States |
---|---|---|---|
White | 100.0% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Dwale | Kentucky | United States |
---|---|---|---|
Median Home Price | $147,794 | $208,542 | |
Median Monthly Rent | $610 | $801 | |
Family Households | 0.0% | 0.0% | 48.6% |
Nonfamily Households | 53.5% | 53.5% | 26.2% |
Homeowners | 71.8% | 70.0% | 72.9% |
Renters | 28.2% | 30.0% | 27.1% |
Education | Dwale | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 8.9% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 0.0% | 19.3% | 21.2% |
Bachelor's Degree | 0.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.1% | 15.0% |
Proficiency | Dwale | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dwale | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Dwale | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |