Employment and Income | Burkesville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $20,749 | $29,707 | $32,693 |
Median Household Income | $33,083 | $58,801 | $65,483 |
Unemployment Rate | 5.9% | 6.1% | 5.7% |
Poverty Rate | 22.0% | 14.4% | 10.5% |
Age | Burkesville | Kentucky | United States |
---|---|---|---|
Median Age | 51.3 | 41.5 | 42.3 |
Gender | Burkesville | Kentucky | United States |
---|---|---|---|
Male | 41.5% | 48.6% | 49.8% |
Female | 58.5% | 51.4% | 50.2% |
Race | Burkesville | Kentucky | United States |
---|---|---|---|
White | 83.7% | 89.9% | 80.3% |
Black or African American | 9.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.0% | 0.8% | 2.7% |
Multiracial | 1.4% | 3.4% | 5.2% |
Housing Information | Burkesville | Kentucky | United States |
---|---|---|---|
Median Home Price | $75,400 | $147,794 | $208,542 |
Median Monthly Rent | $354 | $610 | $801 |
Family Households | 23.9% | 23.9% | 48.6% |
Nonfamily Households | 40.8% | 40.8% | 26.2% |
Homeowners | 47.0% | 70.0% | 72.9% |
Renters | 53.0% | 30.0% | 27.1% |
Education | Burkesville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.4% | 8.9% | 7.5% |
Some College, no Degree | 46.7% | 46.7% | 34.0% |
Associate's Degree | 13.9% | 19.3% | 21.2% |
Bachelor's Degree | 5.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 3.8% | 13.1% | 15.0% |
Proficiency | Burkesville | Kentucky | United States |
---|---|---|---|
Mathematics | 41.7% | 46.2% | 46.8% |
Reading/Language Arts | 53.7% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burkesville | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Burkesville | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 0.0 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |