Employment and Income | Bloomfield | Kentucky | United States |
---|---|---|---|
Per Capita Income | $27,460 | $29,707 | $32,693 |
Median Household Income | $40,500 | $58,801 | $65,483 |
Unemployment Rate | 4.1% | 6.1% | 5.7% |
Poverty Rate | 11.4% | 14.4% | 10.5% |
Age | Bloomfield | Kentucky | United States |
---|---|---|---|
Median Age | 52.0 | 41.5 | 42.3 |
Gender | Bloomfield | Kentucky | United States |
---|---|---|---|
Male | 53.5% | 48.6% | 49.8% |
Female | 46.5% | 51.4% | 50.2% |
Race | Bloomfield | Kentucky | United States |
---|---|---|---|
White | 89.7% | 89.9% | 80.3% |
Black or African American | 6.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 3.5% | 3.4% | 5.2% |
Housing Information | Bloomfield | Kentucky | United States |
---|---|---|---|
Median Home Price | $132,100 | $147,794 | $208,542 |
Median Monthly Rent | $513 | $610 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 17.8% | 17.8% | 26.2% |
Homeowners | 77.6% | 70.0% | 72.9% |
Renters | 22.4% | 30.0% | 27.1% |
Education | Bloomfield | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 8.9% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 21.1% | 19.3% | 21.2% |
Bachelor's Degree | 7.5% | 8.5% | 9.3% |
Graduate or Professional Degree | 16.1% | 13.1% | 15.0% |
Proficiency | Bloomfield | Kentucky | United States |
---|---|---|---|
Mathematics | 41.0% | 46.2% | 46.8% |
Reading/Language Arts | 55.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bloomfield | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Bloomfield | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 0.0 | 1017.1 | 1913.7 |
Vehicle Theft | 94.1 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |