Employment and Income | Plainville | Georgia | United States |
---|---|---|---|
Per Capita Income | $18,309 | $26,818 | $32,693 |
Median Household Income | $32,500 | $53,747 | $65,483 |
Unemployment Rate | 3.5% | 5.8% | 5.7% |
Poverty Rate | 24.0% | 15.3% | 10.5% |
Age | Plainville | Georgia | United States |
---|---|---|---|
Median Age | 32.5 | 39.1 | 42.3 |
Gender | Plainville | Georgia | United States |
---|---|---|---|
Male | 48.2% | 48.8% | 49.8% |
Female | 51.8% | 51.2% | 50.2% |
Race | Plainville | Georgia | United States |
---|---|---|---|
White | 66.8% | 60.8% | 80.3% |
Black or African American | 1.3% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 18.3% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 13.7% | 4.0% | 5.2% |
Housing Information | Plainville | Georgia | United States |
---|---|---|---|
Median Home Price | $104,500 | $150,056 | $208,542 |
Median Monthly Rent | $525 | $657 | $801 |
Family Households | 43.1% | 43.1% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 58.8% | 63.8% | 72.9% |
Renters | 41.2% | 36.2% | 27.1% |
Education | Plainville | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 11.2% | 7.5% |
Some College, no Degree | 28.4% | 28.4% | 34.0% |
Associate's Degree | 22.3% | 20.3% | 21.2% |
Bachelor's Degree | 33.5% | 7.8% | 9.3% |
Graduate or Professional Degree | 2.6% | 12.3% | 15.0% |
Proficiency | Plainville | Georgia | United States |
---|---|---|---|
Mathematics | 42.0% | 42.6% | 46.8% |
Reading/Language Arts | 48.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Plainville | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Plainville | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |