Employment and Income | Bellefonte | Kentucky | United States |
---|---|---|---|
Per Capita Income | $69,883 | $29,707 | $32,693 |
Median Household Income | $114,375 | $58,801 | $65,483 |
Unemployment Rate | 3.6% | 6.1% | 5.7% |
Poverty Rate | 5.9% | 14.4% | 10.5% |
Age | Bellefonte | Kentucky | United States |
---|---|---|---|
Median Age | 41.9 | 41.5 | 42.3 |
Gender | Bellefonte | Kentucky | United States |
---|---|---|---|
Male | 46.4% | 48.6% | 49.8% |
Female | 53.6% | 51.4% | 50.2% |
Race | Bellefonte | Kentucky | United States |
---|---|---|---|
White | 84.7% | 89.9% | 80.3% |
Black or African American | 3.3% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 6.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 5.6% | 3.4% | 5.2% |
Housing Information | Bellefonte | Kentucky | United States |
---|---|---|---|
Median Home Price | $276,200 | $147,794 | $208,542 |
Median Monthly Rent | $1,075 | $610 | $801 |
Family Households | 73.5% | 73.5% | 48.6% |
Nonfamily Households | 11.7% | 11.7% | 26.2% |
Homeowners | 95.1% | 70.0% | 72.9% |
Renters | 4.9% | 30.0% | 27.1% |
Education | Bellefonte | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 8.9% | 7.5% |
Some College, no Degree | 13.1% | 13.1% | 34.0% |
Associate's Degree | 19.3% | 19.3% | 21.2% |
Bachelor's Degree | 17.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 23.4% | 13.1% | 15.0% |
Proficiency | Bellefonte | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bellefonte | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Bellefonte | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 0.0 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |