Employment and Income | Ashland | Kentucky | United States |
---|---|---|---|
Per Capita Income | $26,101 | $29,707 | $32,693 |
Median Household Income | $45,414 | $58,801 | $65,483 |
Unemployment Rate | 8.7% | 6.1% | 5.7% |
Poverty Rate | 15.4% | 14.4% | 10.5% |
Age | Ashland | Kentucky | United States |
---|---|---|---|
Median Age | 41.5 | 41.5 | 42.3 |
Gender | Ashland | Kentucky | United States |
---|---|---|---|
Male | 45.7% | 48.6% | 49.8% |
Female | 54.3% | 51.4% | 50.2% |
Race | Ashland | Kentucky | United States |
---|---|---|---|
White | 92.6% | 89.9% | 80.3% |
Black or African American | 1.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 0.8% | 2.7% |
Multiracial | 3.7% | 3.4% | 5.2% |
Housing Information | Ashland | Kentucky | United States |
---|---|---|---|
Median Home Price | $106,400 | $147,794 | $208,542 |
Median Monthly Rent | $520 | $610 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 38.0% | 38.0% | 26.2% |
Homeowners | 59.1% | 70.0% | 72.9% |
Renters | 40.9% | 30.0% | 27.1% |
Education | Ashland | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 8.9% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 25.5% | 19.3% | 21.2% |
Bachelor's Degree | 9.8% | 8.5% | 9.3% |
Graduate or Professional Degree | 12.2% | 13.1% | 15.0% |
Proficiency | Ashland | Kentucky | United States |
---|---|---|---|
Mathematics | 41.0% | 46.2% | 46.8% |
Reading/Language Arts | 53.3% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ashland | Kentucky | United States |
---|---|---|---|
Murder | 14.8 | 1.7 | 3.0 |
Rape | 54.4 | 20.7 | 38.0 |
Robbery | 69.2 | 23.6 | 40.7 |
Assault | 153.3 | 51.3 | 188.5 |
Property Crime | Ashland | Kentucky | United States |
---|---|---|---|
Burglary | 474.7 | 259.3 | 336.1 |
Theft | 3006.6 | 1017.1 | 1913.7 |
Vehicle Theft | 178.0 | 141.2 | 167.1 |
Arson | 9.9 | 7.5 | 10.5 |