Employment and Income | Walton | Kansas | United States |
---|---|---|---|
Per Capita Income | $28,629 | $28,792 | $32,693 |
Median Household Income | $55,833 | $56,155 | $65,483 |
Unemployment Rate | 2.5% | 4.1% | 5.7% |
Poverty Rate | 7.9% | 9.9% | 10.5% |
Age | Walton | Kansas | United States |
---|---|---|---|
Median Age | 30.8 | 43.0 | 42.3 |
Gender | Walton | Kansas | United States |
---|---|---|---|
Male | 51.6% | 50.8% | 49.8% |
Female | 48.4% | 49.2% | 50.2% |
Race | Walton | Kansas | United States |
---|---|---|---|
White | 96.4% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 3.6% | 4.8% | 5.2% |
Housing Information | Walton | Kansas | United States |
---|---|---|---|
Median Home Price | $63,100 | $93,642 | $208,542 |
Median Monthly Rent | $614 | $518 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 23.1% | 23.1% | 26.2% |
Homeowners | 58.7% | 77.4% | 72.9% |
Renters | 41.3% | 22.6% | 27.1% |
Education | Walton | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 6.0% | 7.5% |
Some College, no Degree | 44.1% | 44.1% | 34.0% |
Associate's Degree | 25.5% | 26.2% | 21.2% |
Bachelor's Degree | 8.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 12.4% | 13.1% | 15.0% |
Proficiency | Walton | Kansas | United States |
---|---|---|---|
Mathematics | 32.0% | 34.0% | 46.8% |
Reading/Language Arts | 37.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Walton | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Walton | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |