Employment and Income | Burrton | Kansas | United States |
---|---|---|---|
Per Capita Income | $23,159 | $28,792 | $32,693 |
Median Household Income | $61,150 | $56,155 | $65,483 |
Unemployment Rate | 1.4% | 4.1% | 5.7% |
Poverty Rate | 11.8% | 9.9% | 10.5% |
Age | Burrton | Kansas | United States |
---|---|---|---|
Median Age | 35.6 | 43.0 | 42.3 |
Gender | Burrton | Kansas | United States |
---|---|---|---|
Male | 50.5% | 50.8% | 49.8% |
Female | 49.5% | 49.2% | 50.2% |
Race | Burrton | Kansas | United States |
---|---|---|---|
White | 96.1% | 90.5% | 80.3% |
Black or African American | 0.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 3.3% | 4.8% | 5.2% |
Housing Information | Burrton | Kansas | United States |
---|---|---|---|
Median Home Price | $74,200 | $93,642 | $208,542 |
Median Monthly Rent | $429 | $518 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 79.9% | 77.4% | 72.9% |
Renters | 20.1% | 22.6% | 27.1% |
Education | Burrton | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 6.0% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 29.3% | 26.2% | 21.2% |
Bachelor's Degree | 16.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.3% | 13.1% | 15.0% |
Proficiency | Burrton | Kansas | United States |
---|---|---|---|
Mathematics | 25.8% | 34.0% | 46.8% |
Reading/Language Arts | 25.8% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burrton | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Burrton | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |