Employment and Income | Tribune | Kansas | United States |
---|---|---|---|
Per Capita Income | $33,803 | $28,792 | $32,693 |
Median Household Income | $55,563 | $56,155 | $65,483 |
Unemployment Rate | 0.0% | 4.1% | 5.7% |
Poverty Rate | 10.0% | 9.9% | 10.5% |
Age | Tribune | Kansas | United States |
---|---|---|---|
Median Age | 43.2 | 43.0 | 42.3 |
Gender | Tribune | Kansas | United States |
---|---|---|---|
Male | 48.5% | 50.8% | 49.8% |
Female | 51.5% | 49.2% | 50.2% |
Race | Tribune | Kansas | United States |
---|---|---|---|
White | 75.6% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 4.6% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 18.7% | 1.2% | 2.7% |
Multiracial | 1.1% | 4.8% | 5.2% |
Housing Information | Tribune | Kansas | United States |
---|---|---|---|
Median Home Price | $107,600 | $93,642 | $208,542 |
Median Monthly Rent | $668 | $518 | $801 |
Family Households | 52.2% | 52.2% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 73.5% | 77.4% | 72.9% |
Renters | 26.5% | 22.6% | 27.1% |
Education | Tribune | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 6.0% | 7.5% |
Some College, no Degree | 27.0% | 27.0% | 34.0% |
Associate's Degree | 18.1% | 26.2% | 21.2% |
Bachelor's Degree | 12.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 20.0% | 13.1% | 15.0% |
Proficiency | Tribune | Kansas | United States |
---|---|---|---|
Mathematics | 22.0% | 34.0% | 46.8% |
Reading/Language Arts | 27.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tribune | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Tribune | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |