Employment and Income | Montezuma | Kansas | United States |
---|---|---|---|
Per Capita Income | $28,673 | $28,792 | $32,693 |
Median Household Income | $55,733 | $56,155 | $65,483 |
Unemployment Rate | 0.0% | 4.1% | 5.7% |
Poverty Rate | 4.0% | 9.9% | 10.5% |
Age | Montezuma | Kansas | United States |
---|---|---|---|
Median Age | 53.1 | 43.0 | 42.3 |
Gender | Montezuma | Kansas | United States |
---|---|---|---|
Male | 46.0% | 50.8% | 49.8% |
Female | 54.0% | 49.2% | 50.2% |
Race | Montezuma | Kansas | United States |
---|---|---|---|
White | 99.3% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.7% | 4.8% | 5.2% |
Housing Information | Montezuma | Kansas | United States |
---|---|---|---|
Median Home Price | $101,300 | $93,642 | $208,542 |
Median Monthly Rent | $558 | $518 | $801 |
Family Households | 54.8% | 54.8% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 75.9% | 77.4% | 72.9% |
Renters | 24.1% | 22.6% | 27.1% |
Education | Montezuma | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 6.0% | 7.5% |
Some College, no Degree | 19.0% | 19.0% | 34.0% |
Associate's Degree | 17.7% | 26.2% | 21.2% |
Bachelor's Degree | 3.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 9.3% | 13.1% | 15.0% |
Proficiency | Montezuma | Kansas | United States |
---|---|---|---|
Mathematics | 32.2% | 34.0% | 46.8% |
Reading/Language Arts | 37.2% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Montezuma | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 0.0 | 194.0 | 188.5 |
Property Crime | Montezuma | Kansas | United States |
---|---|---|---|
Burglary | 0.0 | 274.0 | 336.1 |
Theft | 0.0 | 1056.7 | 1913.7 |
Vehicle Theft | 0.0 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |