Employment and Income | Pittsburg | Kansas | United States |
---|---|---|---|
Per Capita Income | $23,362 | $28,792 | $32,693 |
Median Household Income | $36,657 | $56,155 | $65,483 |
Unemployment Rate | 4.5% | 4.1% | 5.7% |
Poverty Rate | 23.2% | 9.9% | 10.5% |
Age | Pittsburg | Kansas | United States |
---|---|---|---|
Median Age | 26.0 | 43.0 | 42.3 |
Gender | Pittsburg | Kansas | United States |
---|---|---|---|
Male | 52.8% | 50.8% | 49.8% |
Female | 47.2% | 49.2% | 50.2% |
Race | Pittsburg | Kansas | United States |
---|---|---|---|
White | 88.1% | 90.5% | 80.3% |
Black or African American | 3.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 2.9% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 0.6% | 1.2% | 2.7% |
Multiracial | 4.3% | 4.8% | 5.2% |
Housing Information | Pittsburg | Kansas | United States |
---|---|---|---|
Median Home Price | $85,600 | $93,642 | $208,542 |
Median Monthly Rent | $595 | $518 | $801 |
Family Households | 33.1% | 33.1% | 48.6% |
Nonfamily Households | 34.4% | 34.4% | 26.2% |
Homeowners | 44.7% | 77.4% | 72.9% |
Renters | 55.3% | 22.6% | 27.1% |
Education | Pittsburg | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 6.0% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 21.5% | 26.2% | 21.2% |
Bachelor's Degree | 8.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 18.9% | 13.1% | 15.0% |
Proficiency | Pittsburg | Kansas | United States |
---|---|---|---|
Mathematics | 33.3% | 34.0% | 46.8% |
Reading/Language Arts | 35.2% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pittsburg | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 84.3 | 35.7 | 38.0 |
Robbery | 19.8 | 12.7 | 40.7 |
Assault | 347.1 | 194.0 | 188.5 |
Property Crime | Pittsburg | Kansas | United States |
---|---|---|---|
Burglary | 352.0 | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | 500.8 | 109.8 | 167.1 |
Arson | 29.8 | 10.1 | 10.5 |