Employment and Income | Medicine Lodge | Kansas | United States |
---|---|---|---|
Per Capita Income | $34,559 | $28,792 | $32,693 |
Median Household Income | $49,746 | $56,155 | $65,483 |
Unemployment Rate | 4.7% | 4.1% | 5.7% |
Poverty Rate | 13.1% | 9.9% | 10.5% |
Age | Medicine Lodge | Kansas | United States |
---|---|---|---|
Median Age | 48.6 | 43.0 | 42.3 |
Gender | Medicine Lodge | Kansas | United States |
---|---|---|---|
Male | 48.4% | 50.8% | 49.8% |
Female | 51.6% | 49.2% | 50.2% |
Race | Medicine Lodge | Kansas | United States |
---|---|---|---|
White | 96.6% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 3.4% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.1% | 4.8% | 5.2% |
Housing Information | Medicine Lodge | Kansas | United States |
---|---|---|---|
Median Home Price | $69,300 | $93,642 | $208,542 |
Median Monthly Rent | $473 | $518 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 21.5% | 21.5% | 26.2% |
Homeowners | 71.9% | 77.4% | 72.9% |
Renters | 28.1% | 22.6% | 27.1% |
Education | Medicine Lodge | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 6.0% | 7.5% |
Some College, no Degree | 37.6% | 37.6% | 34.0% |
Associate's Degree | 17.2% | 26.2% | 21.2% |
Bachelor's Degree | 14.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 12.3% | 13.1% | 15.0% |
Proficiency | Medicine Lodge | Kansas | United States |
---|---|---|---|
Mathematics | 27.0% | 34.0% | 46.8% |
Reading/Language Arts | 32.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Medicine Lodge | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Medicine Lodge | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |