Employment and Income | Christopher | Illinois | United States |
---|---|---|---|
Per Capita Income | $23,434 | $32,213 | $32,693 |
Median Household Income | $39,871 | $66,690 | $65,483 |
Unemployment Rate | 5.1% | 5.9% | 5.7% |
Poverty Rate | 14.9% | 9.4% | 10.5% |
Age | Christopher | Illinois | United States |
---|---|---|---|
Median Age | 42.6 | 41.5 | 42.3 |
Gender | Christopher | Illinois | United States |
---|---|---|---|
Male | 47.5% | 49.8% | 49.8% |
Female | 52.5% | 50.2% | 50.2% |
Race | Christopher | Illinois | United States |
---|---|---|---|
White | 93.5% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 2.0% | 2.7% |
Multiracial | 5.9% | 3.7% | 5.2% |
Housing Information | Christopher | Illinois | United States |
---|---|---|---|
Median Home Price | $62,500 | $140,846 | $208,542 |
Median Monthly Rent | $456 | $721 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 64.6% | 77.4% | 72.9% |
Renters | 35.4% | 22.6% | 27.1% |
Education | Christopher | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.7% | 6.6% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 33.6% | 23.1% | 21.2% |
Bachelor's Degree | 14.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 11.8% | 13.8% | 15.0% |
Proficiency | Christopher | Illinois | United States |
---|---|---|---|
Mathematics | 16.5% | 32.0% | 46.8% |
Reading/Language Arts | 30.8% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Christopher | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 110.5 | 146.2 | 188.5 |
Property Crime | Christopher | Illinois | United States |
---|---|---|---|
Burglary | 331.4 | 246.4 | 336.1 |
Theft | 625.9 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |