Employment and Income | Concordia | Kansas | United States |
---|---|---|---|
Per Capita Income | $22,842 | $28,792 | $32,693 |
Median Household Income | $48,333 | $56,155 | $65,483 |
Unemployment Rate | 6.7% | 4.1% | 5.7% |
Poverty Rate | 9.1% | 9.9% | 10.5% |
Age | Concordia | Kansas | United States |
---|---|---|---|
Median Age | 34.5 | 43.0 | 42.3 |
Gender | Concordia | Kansas | United States |
---|---|---|---|
Male | 50.4% | 50.8% | 49.8% |
Female | 49.6% | 49.2% | 50.2% |
Race | Concordia | Kansas | United States |
---|---|---|---|
White | 91.8% | 90.5% | 80.3% |
Black or African American | 2.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.2% | 2.7% |
Multiracial | 5.1% | 4.8% | 5.2% |
Housing Information | Concordia | Kansas | United States |
---|---|---|---|
Median Home Price | $82,100 | $93,642 | $208,542 |
Median Monthly Rent | $468 | $518 | $801 |
Family Households | 40.9% | 40.9% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 61.7% | 77.4% | 72.9% |
Renters | 38.3% | 22.6% | 27.1% |
Education | Concordia | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 6.0% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 24.5% | 26.2% | 21.2% |
Bachelor's Degree | 14.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 11.7% | 13.1% | 15.0% |
Proficiency | Concordia | Kansas | United States |
---|---|---|---|
Mathematics | 25.7% | 34.0% | 46.8% |
Reading/Language Arts | 34.3% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Concordia | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 81.6 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 734.1 | 194.0 | 188.5 |
Property Crime | Concordia | Kansas | United States |
---|---|---|---|
Burglary | 265.1 | 274.0 | 336.1 |
Theft | 1488.6 | 1056.7 | 1913.7 |
Vehicle Theft | 122.3 | 109.8 | 167.1 |
Arson | 40.8 | 10.1 | 10.5 |