Employment and Income | Clyde | Kansas | United States |
---|---|---|---|
Per Capita Income | $27,213 | $28,792 | $32,693 |
Median Household Income | $43,190 | $56,155 | $65,483 |
Unemployment Rate | 2.8% | 4.1% | 5.7% |
Poverty Rate | 6.0% | 9.9% | 10.5% |
Age | Clyde | Kansas | United States |
---|---|---|---|
Median Age | 46.9 | 43.0 | 42.3 |
Gender | Clyde | Kansas | United States |
---|---|---|---|
Male | 50.8% | 50.8% | 49.8% |
Female | 49.2% | 49.2% | 50.2% |
Race | Clyde | Kansas | United States |
---|---|---|---|
White | 99.3% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.7% | 4.8% | 5.2% |
Housing Information | Clyde | Kansas | United States |
---|---|---|---|
Median Home Price | $60,400 | $93,642 | $208,542 |
Median Monthly Rent | $435 | $518 | $801 |
Family Households | 64.4% | 64.4% | 48.6% |
Nonfamily Households | 19.1% | 19.1% | 26.2% |
Homeowners | 89.5% | 77.4% | 72.9% |
Renters | 10.5% | 22.6% | 27.1% |
Education | Clyde | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 6.0% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 32.6% | 26.2% | 21.2% |
Bachelor's Degree | 13.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 15.4% | 13.1% | 15.0% |
Proficiency | Clyde | Kansas | United States |
---|---|---|---|
Mathematics | 24.5% | 34.0% | 46.8% |
Reading/Language Arts | 24.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clyde | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Clyde | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |