Employment and Income | Burden | Kansas | United States |
---|---|---|---|
Per Capita Income | $21,395 | $28,792 | $32,693 |
Median Household Income | $54,531 | $56,155 | $65,483 |
Unemployment Rate | 3.8% | 4.1% | 5.7% |
Poverty Rate | 6.6% | 9.9% | 10.5% |
Age | Burden | Kansas | United States |
---|---|---|---|
Median Age | 26.4 | 43.0 | 42.3 |
Gender | Burden | Kansas | United States |
---|---|---|---|
Male | 43.9% | 50.8% | 49.8% |
Female | 56.1% | 49.2% | 50.2% |
Race | Burden | Kansas | United States |
---|---|---|---|
White | 93.5% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.7% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 3.8% | 4.8% | 5.2% |
Housing Information | Burden | Kansas | United States |
---|---|---|---|
Median Home Price | $61,700 | $93,642 | $208,542 |
Median Monthly Rent | $432 | $518 | $801 |
Family Households | 55.8% | 55.8% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 75.9% | 77.4% | 72.9% |
Renters | 24.1% | 22.6% | 27.1% |
Education | Burden | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 6.0% | 7.5% |
Some College, no Degree | 20.9% | 20.9% | 34.0% |
Associate's Degree | 38.1% | 26.2% | 21.2% |
Bachelor's Degree | 8.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 17.2% | 13.1% | 15.0% |
Proficiency | Burden | Kansas | United States |
---|---|---|---|
Mathematics | 24.5% | 34.0% | 46.8% |
Reading/Language Arts | 29.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burden | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Burden | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |