Employment and Income | Walkerton | Indiana | United States |
---|---|---|---|
Per Capita Income | $24,095 | $29,331 | $32,693 |
Median Household Income | $56,601 | $58,806 | $65,483 |
Unemployment Rate | 4.5% | 4.7% | 5.7% |
Poverty Rate | 3.1% | 9.8% | 10.5% |
Age | Walkerton | Indiana | United States |
---|---|---|---|
Median Age | 32.1 | 40.7 | 42.3 |
Gender | Walkerton | Indiana | United States |
---|---|---|---|
Male | 46.6% | 49.3% | 49.8% |
Female | 53.4% | 50.7% | 50.2% |
Race | Walkerton | Indiana | United States |
---|---|---|---|
White | 97.6% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.4% | 2.7% |
Multiracial | 1.2% | 3.4% | 5.2% |
Housing Information | Walkerton | Indiana | United States |
---|---|---|---|
Median Home Price | $104,900 | $126,114 | $208,542 |
Median Monthly Rent | $602 | $605 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 78.2% | 74.7% | 72.9% |
Renters | 21.8% | 25.3% | 27.1% |
Education | Walkerton | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 7.8% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 22.4% | 20.4% | 21.2% |
Bachelor's Degree | 9.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.4% | 11.9% | 15.0% |
Proficiency | Walkerton | Indiana | United States |
---|---|---|---|
Mathematics | 54.3% | 49.1% | 46.8% |
Reading/Language Arts | 59.7% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Walkerton | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Walkerton | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |