Employment and Income | Roseland | Indiana | United States |
---|---|---|---|
Per Capita Income | $25,592 | $29,331 | $32,693 |
Median Household Income | $36,125 | $58,806 | $65,483 |
Unemployment Rate | 7.0% | 4.7% | 5.7% |
Poverty Rate | 10.4% | 9.8% | 10.5% |
Age | Roseland | Indiana | United States |
---|---|---|---|
Median Age | 28.5 | 40.7 | 42.3 |
Gender | Roseland | Indiana | United States |
---|---|---|---|
Male | 48.8% | 49.3% | 49.8% |
Female | 51.2% | 50.7% | 50.2% |
Race | Roseland | Indiana | United States |
---|---|---|---|
White | 86.7% | 92.4% | 80.3% |
Black or African American | 4.6% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 5.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.4% | 2.7% |
Multiracial | 1.9% | 3.4% | 5.2% |
Housing Information | Roseland | Indiana | United States |
---|---|---|---|
Median Home Price | $96,300 | $126,114 | $208,542 |
Median Monthly Rent | $896 | $605 | $801 |
Family Households | 16.8% | 16.8% | 48.6% |
Nonfamily Households | 37.9% | 37.9% | 26.2% |
Homeowners | 49.8% | 74.7% | 72.9% |
Renters | 50.2% | 25.3% | 27.1% |
Education | Roseland | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 7.8% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 18.8% | 20.4% | 21.2% |
Bachelor's Degree | 7.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 14.8% | 11.9% | 15.0% |
Proficiency | Roseland | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Roseland | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Roseland | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |