Employment and Income | Otterbein | Indiana | United States |
---|---|---|---|
Per Capita Income | $24,824 | $29,331 | $32,693 |
Median Household Income | $55,966 | $58,806 | $65,483 |
Unemployment Rate | 3.4% | 4.7% | 5.7% |
Poverty Rate | 6.6% | 9.8% | 10.5% |
Age | Otterbein | Indiana | United States |
---|---|---|---|
Median Age | 36.8 | 40.7 | 42.3 |
Gender | Otterbein | Indiana | United States |
---|---|---|---|
Male | 48.6% | 49.3% | 49.8% |
Female | 51.4% | 50.7% | 50.2% |
Race | Otterbein | Indiana | United States |
---|---|---|---|
White | 92.6% | 92.4% | 80.3% |
Black or African American | 1.9% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 5.4% | 3.4% | 5.2% |
Housing Information | Otterbein | Indiana | United States |
---|---|---|---|
Median Home Price | $105,000 | $126,114 | $208,542 |
Median Monthly Rent | $543 | $605 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 36.1% | 36.1% | 26.2% |
Homeowners | 68.1% | 74.7% | 72.9% |
Renters | 31.9% | 25.3% | 27.1% |
Education | Otterbein | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 7.8% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 28.8% | 20.4% | 21.2% |
Bachelor's Degree | 8.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 12.2% | 11.9% | 15.0% |
Proficiency | Otterbein | Indiana | United States |
---|---|---|---|
Mathematics | 62.0% | 49.1% | 46.8% |
Reading/Language Arts | 52.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Otterbein | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Otterbein | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |