Employment and Income | Lawrence | Indiana | United States |
---|---|---|---|
Per Capita Income | $31,774 | $29,331 | $32,693 |
Median Household Income | $64,392 | $58,806 | $65,483 |
Unemployment Rate | 5.5% | 4.7% | 5.7% |
Poverty Rate | 6.7% | 9.8% | 10.5% |
Age | Lawrence | Indiana | United States |
---|---|---|---|
Median Age | 34.2 | 40.7 | 42.3 |
Gender | Lawrence | Indiana | United States |
---|---|---|---|
Male | 48.0% | 49.3% | 49.8% |
Female | 52.0% | 50.7% | 50.2% |
Race | Lawrence | Indiana | United States |
---|---|---|---|
White | 58.0% | 92.4% | 80.3% |
Black or African American | 26.4% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 1.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 4.7% | 1.4% | 2.7% |
Multiracial | 8.7% | 3.4% | 5.2% |
Housing Information | Lawrence | Indiana | United States |
---|---|---|---|
Median Home Price | $164,200 | $126,114 | $208,542 |
Median Monthly Rent | $789 | $605 | $801 |
Family Households | 44.3% | 44.3% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 64.4% | 74.7% | 72.9% |
Renters | 35.6% | 25.3% | 27.1% |
Education | Lawrence | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 7.8% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 17.6% | 20.4% | 21.2% |
Bachelor's Degree | 8.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 23.4% | 11.9% | 15.0% |
Proficiency | Lawrence | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lawrence | Indiana | United States |
---|---|---|---|
Murder | 8.1 | 4.4 | 3.0 |
Rape | 32.4 | 32.7 | 38.0 |
Robbery | 157.8 | 49.7 | 40.7 |
Assault | 161.8 | 192.8 | 188.5 |
Property Crime | Lawrence | Indiana | United States |
---|---|---|---|
Burglary | 317.6 | 238.5 | 336.1 |
Theft | 1503.1 | 1630.2 | 1913.7 |
Vehicle Theft | 378.3 | 160.6 | 167.1 |
Arson | 6.1 | 6.8 | 10.5 |