Employment and Income | LaGrange | Georgia | United States |
---|---|---|---|
Per Capita Income | $23,919 | $26,818 | $32,693 |
Median Household Income | $37,007 | $53,747 | $65,483 |
Unemployment Rate | 5.3% | 5.8% | 5.7% |
Poverty Rate | 23.1% | 15.3% | 10.5% |
Age | LaGrange | Georgia | United States |
---|---|---|---|
Median Age | 34.4 | 39.1 | 42.3 |
Gender | LaGrange | Georgia | United States |
---|---|---|---|
Male | 46.0% | 48.8% | 49.8% |
Female | 54.0% | 51.2% | 50.2% |
Race | LaGrange | Georgia | United States |
---|---|---|---|
White | 38.3% | 60.8% | 80.3% |
Black or African American | 52.6% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 3.5% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.4% | 2.5% | 2.7% |
Multiracial | 2.0% | 4.0% | 5.2% |
Housing Information | LaGrange | Georgia | United States |
---|---|---|---|
Median Home Price | $131,500 | $150,056 | $208,542 |
Median Monthly Rent | $612 | $657 | $801 |
Family Households | 31.4% | 31.4% | 48.6% |
Nonfamily Households | 42.5% | 42.5% | 26.2% |
Homeowners | 39.4% | 63.8% | 72.9% |
Renters | 60.6% | 36.2% | 27.1% |
Education | LaGrange | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 11.2% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 20.9% | 20.3% | 21.2% |
Bachelor's Degree | 7.2% | 7.8% | 9.3% |
Graduate or Professional Degree | 13.0% | 12.3% | 15.0% |
Proficiency | LaGrange | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | LaGrange | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | LaGrange | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |