Employment and Income | Hamilton | Indiana | United States |
---|---|---|---|
Per Capita Income | $34,107 | $26,865 | $29,758 |
Median Household Income | $56,346 | $54,194 | $58,910 |
Unemployment Rate | 5.6% | 4.5% | 5.7% |
Poverty Rate | 5.9% | 10.6% | 11.1% |
Age | Hamilton | Indiana | United States |
---|---|---|---|
Median Age | 47.7 | 40.4 | 41.8 |
Gender | Hamilton | Indiana | United States |
---|---|---|---|
Male | 49.0% | 49.3% | 49.4% |
Female | 51.0% | 50.7% | 50.6% |
Race | Hamilton | Indiana | United States |
---|---|---|---|
White | 96.3% | 94.3% | 83.0% |
Black or African American | 0.3% | 1.9% | 7.2% |
American Indian and Alaska Native | 0.8% | 0.3% | 2.8% |
Asian | 0.2% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.6% | 1.0% | 2.3% |
Multiracial | 1.8% | 1.8% | 2.8% |
Housing Information | Hamilton | Indiana | United States |
---|---|---|---|
Median Home Price | $165,100 | $116,033 | $186,631 |
Median Monthly Rent | $504 | $576 | $732 |
Family Households | 53.8% | 53.8% | 48.7% |
Nonfamily Households | 23.2% | 23.2% | 26.7% |
Homeowners | 74.7% | 73.2% | 71.4% |
Renters | 25.3% | 26.8% | 28.6% |
Education | Hamilton | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 9.0% | 8.1% |
Some College, no Degree | 38.1% | 38.1% | 34.3% |
Associate's Degree | 23.8% | 20.2% | 21.6% |
Bachelor's Degree | 7.6% | 8.8% | 9.0% |
Graduate or Professional Degree | 13.9% | 11.2% | 14.3% |
Proficiency | Hamilton | Indiana | United States |
---|---|---|---|
Mathematics | 24.5% | 49.1% | 46.7% |
Reading/Language Arts | 27.0% | 50.6% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hamilton | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.1 |
Robbery | NA | 49.7 | 40.8 |
Assault | NA | 192.8 | 188.6 |
Property Crime | Hamilton | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.5 |
Theft | NA | 1630.2 | 1916.6 |
Vehicle Theft | NA | 160.6 | 167.2 |
Arson | NA | 6.8 | 10.5 |