Employment and Income | Durand | Illinois | United States |
---|---|---|---|
Per Capita Income | $24,983 | $32,213 | $32,693 |
Median Household Income | $54,643 | $66,690 | $65,483 |
Unemployment Rate | 4.4% | 5.9% | 5.7% |
Poverty Rate | 4.6% | 9.4% | 10.5% |
Age | Durand | Illinois | United States |
---|---|---|---|
Median Age | 37.9 | 41.5 | 42.3 |
Gender | Durand | Illinois | United States |
---|---|---|---|
Male | 50.8% | 49.8% | 49.8% |
Female | 49.2% | 50.2% | 50.2% |
Race | Durand | Illinois | United States |
---|---|---|---|
White | 96.2% | 87.6% | 80.3% |
Black or African American | 0.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.9% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 2.0% | 2.7% |
Multiracial | 2.1% | 3.7% | 5.2% |
Housing Information | Durand | Illinois | United States |
---|---|---|---|
Median Home Price | $115,900 | $140,846 | $208,542 |
Median Monthly Rent | $517 | $721 | $801 |
Family Households | 49.1% | 49.1% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 64.6% | 77.4% | 72.9% |
Renters | 35.4% | 22.6% | 27.1% |
Education | Durand | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 6.6% | 7.5% |
Some College, no Degree | 38.3% | 38.3% | 34.0% |
Associate's Degree | 22.5% | 23.1% | 21.2% |
Bachelor's Degree | 11.6% | 10.1% | 9.3% |
Graduate or Professional Degree | 12.1% | 13.8% | 15.0% |
Proficiency | Durand | Illinois | United States |
---|---|---|---|
Mathematics | 26.2% | 32.0% | 46.8% |
Reading/Language Arts | 41.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Durand | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 71.8 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 0.0 | 146.2 | 188.5 |
Property Crime | Durand | Illinois | United States |
---|---|---|---|
Burglary | 71.8 | 246.4 | 336.1 |
Theft | 287.4 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |