Employment and Income | Edinburgh | Indiana | United States |
---|---|---|---|
Per Capita Income | $23,110 | $29,331 | $32,693 |
Median Household Income | $46,205 | $58,806 | $65,483 |
Unemployment Rate | 8.8% | 4.7% | 5.7% |
Poverty Rate | 7.3% | 9.8% | 10.5% |
Age | Edinburgh | Indiana | United States |
---|---|---|---|
Median Age | 37.7 | 40.7 | 42.3 |
Gender | Edinburgh | Indiana | United States |
---|---|---|---|
Male | 50.2% | 49.3% | 49.8% |
Female | 49.8% | 50.7% | 50.2% |
Race | Edinburgh | Indiana | United States |
---|---|---|---|
White | 96.8% | 92.4% | 80.3% |
Black or African American | 0.3% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 0.3% | 1.4% | 2.7% |
Multiracial | 2.3% | 3.4% | 5.2% |
Housing Information | Edinburgh | Indiana | United States |
---|---|---|---|
Median Home Price | $114,600 | $126,114 | $208,542 |
Median Monthly Rent | $542 | $605 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 51.3% | 74.7% | 72.9% |
Renters | 48.7% | 25.3% | 27.1% |
Education | Edinburgh | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 7.8% | 7.5% |
Some College, no Degree | 42.2% | 42.2% | 34.0% |
Associate's Degree | 26.9% | 20.4% | 21.2% |
Bachelor's Degree | 11.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 5.8% | 11.9% | 15.0% |
Proficiency | Edinburgh | Indiana | United States |
---|---|---|---|
Mathematics | 37.8% | 49.1% | 46.8% |
Reading/Language Arts | 51.2% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edinburgh | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 43.6 | 32.7 | 38.0 |
Robbery | 21.8 | 49.7 | 40.7 |
Assault | 566.4 | 192.8 | 188.5 |
Property Crime | Edinburgh | Indiana | United States |
---|---|---|---|
Burglary | 305.0 | 238.5 | 336.1 |
Theft | 4400.9 | 1630.2 | 1913.7 |
Vehicle Theft | 108.9 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |