Employment and Income | New Whiteland | Indiana | United States |
---|---|---|---|
Per Capita Income | $27,737 | $29,331 | $32,693 |
Median Household Income | $76,338 | $58,806 | $65,483 |
Unemployment Rate | 1.4% | 4.7% | 5.7% |
Poverty Rate | 5.6% | 9.8% | 10.5% |
Age | New Whiteland | Indiana | United States |
---|---|---|---|
Median Age | 38.1 | 40.7 | 42.3 |
Gender | New Whiteland | Indiana | United States |
---|---|---|---|
Male | 50.4% | 49.3% | 49.8% |
Female | 49.6% | 50.7% | 50.2% |
Race | New Whiteland | Indiana | United States |
---|---|---|---|
White | 96.3% | 92.4% | 80.3% |
Black or African American | 0.6% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 3.1% | 3.4% | 5.2% |
Housing Information | New Whiteland | Indiana | United States |
---|---|---|---|
Median Home Price | $142,300 | $126,114 | $208,542 |
Median Monthly Rent | $774 | $605 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 16.7% | 16.7% | 26.2% |
Homeowners | 91.7% | 74.7% | 72.9% |
Renters | 8.3% | 25.3% | 27.1% |
Education | New Whiteland | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 7.8% | 7.5% |
Some College, no Degree | 39.7% | 39.7% | 34.0% |
Associate's Degree | 19.6% | 20.4% | 21.2% |
Bachelor's Degree | 7.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 15.0% | 11.9% | 15.0% |
Proficiency | New Whiteland | Indiana | United States |
---|---|---|---|
Mathematics | 49.0% | 49.1% | 46.8% |
Reading/Language Arts | 50.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Whiteland | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 32.7 | 38.0 |
Robbery | 16.0 | 49.7 | 40.7 |
Assault | 32.0 | 192.8 | 188.5 |
Property Crime | New Whiteland | Indiana | United States |
---|---|---|---|
Burglary | 112.1 | 238.5 | 336.1 |
Theft | 560.7 | 1630.2 | 1913.7 |
Vehicle Theft | 32.0 | 160.6 | 167.1 |
Arson | 16.0 | 6.8 | 10.5 |