Employment and Income | Crown Point | Indiana | United States |
---|---|---|---|
Per Capita Income | $37,720 | $29,331 | $32,693 |
Median Household Income | $87,500 | $58,806 | $65,483 |
Unemployment Rate | 3.9% | 4.7% | 5.7% |
Poverty Rate | 4.9% | 9.8% | 10.5% |
Age | Crown Point | Indiana | United States |
---|---|---|---|
Median Age | 39.7 | 40.7 | 42.3 |
Gender | Crown Point | Indiana | United States |
---|---|---|---|
Male | 49.9% | 49.3% | 49.8% |
Female | 50.1% | 50.7% | 50.2% |
Race | Crown Point | Indiana | United States |
---|---|---|---|
White | 82.9% | 92.4% | 80.3% |
Black or African American | 7.5% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.4% | 2.7% |
Multiracial | 6.6% | 3.4% | 5.2% |
Housing Information | Crown Point | Indiana | United States |
---|---|---|---|
Median Home Price | $222,700 | $126,114 | $208,542 |
Median Monthly Rent | $1,042 | $605 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 86.8% | 74.7% | 72.9% |
Renters | 13.2% | 25.3% | 27.1% |
Education | Crown Point | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.8% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 23.4% | 20.4% | 21.2% |
Bachelor's Degree | 8.2% | 9.0% | 9.3% |
Graduate or Professional Degree | 20.9% | 11.9% | 15.0% |
Proficiency | Crown Point | Indiana | United States |
---|---|---|---|
Mathematics | 66.2% | 49.1% | 46.8% |
Reading/Language Arts | 70.6% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crown Point | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 3.3 | 32.7 | 38.0 |
Robbery | 6.6 | 49.7 | 40.7 |
Assault | 13.2 | 192.8 | 188.5 |
Property Crime | Crown Point | Indiana | United States |
---|---|---|---|
Burglary | 9.9 | 238.5 | 336.1 |
Theft | 893.2 | 1630.2 | 1913.7 |
Vehicle Theft | 52.7 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |