Employment and Income | Auburn | Indiana | United States |
---|---|---|---|
Per Capita Income | $29,135 | $29,331 | $32,693 |
Median Household Income | $54,462 | $58,806 | $65,483 |
Unemployment Rate | 4.9% | 4.7% | 5.7% |
Poverty Rate | 9.4% | 9.8% | 10.5% |
Age | Auburn | Indiana | United States |
---|---|---|---|
Median Age | 36.2 | 40.7 | 42.3 |
Gender | Auburn | Indiana | United States |
---|---|---|---|
Male | 49.6% | 49.3% | 49.8% |
Female | 50.4% | 50.7% | 50.2% |
Race | Auburn | Indiana | United States |
---|---|---|---|
White | 97.0% | 92.4% | 80.3% |
Black or African American | 0.1% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.4% | 2.7% |
Multiracial | 2.5% | 3.4% | 5.2% |
Housing Information | Auburn | Indiana | United States |
---|---|---|---|
Median Home Price | $129,500 | $126,114 | $208,542 |
Median Monthly Rent | $649 | $605 | $801 |
Family Households | 45.3% | 45.3% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 72.8% | 74.7% | 72.9% |
Renters | 27.2% | 25.3% | 27.1% |
Education | Auburn | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 7.8% | 7.5% |
Some College, no Degree | 44.8% | 44.8% | 34.0% |
Associate's Degree | 16.8% | 20.4% | 21.2% |
Bachelor's Degree | 10.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 16.6% | 11.9% | 15.0% |
Proficiency | Auburn | Indiana | United States |
---|---|---|---|
Mathematics | 58.0% | 49.1% | 46.8% |
Reading/Language Arts | 51.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Auburn | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Auburn | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |