Employment and Income | Anderson | Indiana | United States |
---|---|---|---|
Per Capita Income | $24,597 | $29,331 | $32,693 |
Median Household Income | $40,632 | $58,806 | $65,483 |
Unemployment Rate | 7.4% | 4.7% | 5.7% |
Poverty Rate | 16.7% | 9.8% | 10.5% |
Age | Anderson | Indiana | United States |
---|---|---|---|
Median Age | 39.2 | 40.7 | 42.3 |
Gender | Anderson | Indiana | United States |
---|---|---|---|
Male | 48.7% | 49.3% | 49.8% |
Female | 51.3% | 50.7% | 50.2% |
Race | Anderson | Indiana | United States |
---|---|---|---|
White | 76.7% | 92.4% | 80.3% |
Black or African American | 14.7% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 1.4% | 2.7% |
Multiracial | 4.9% | 3.4% | 5.2% |
Housing Information | Anderson | Indiana | United States |
---|---|---|---|
Median Home Price | $84,600 | $126,114 | $208,542 |
Median Monthly Rent | $614 | $605 | $801 |
Family Households | 33.8% | 33.8% | 48.6% |
Nonfamily Households | 37.3% | 37.3% | 26.2% |
Homeowners | 55.5% | 74.7% | 72.9% |
Renters | 44.5% | 25.3% | 27.1% |
Education | Anderson | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 7.8% | 7.5% |
Some College, no Degree | 41.3% | 41.3% | 34.0% |
Associate's Degree | 21.8% | 20.4% | 21.2% |
Bachelor's Degree | 7.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.1% | 11.9% | 15.0% |
Proficiency | Anderson | Indiana | United States |
---|---|---|---|
Mathematics | 31.4% | 49.1% | 46.8% |
Reading/Language Arts | 29.2% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Anderson | Indiana | United States |
---|---|---|---|
Murder | 7.3 | 4.4 | 3.0 |
Rape | 112.9 | 32.7 | 38.0 |
Robbery | 112.9 | 49.7 | 40.7 |
Assault | 207.7 | 192.8 | 188.5 |
Property Crime | Anderson | Indiana | United States |
---|---|---|---|
Burglary | 683.1 | 238.5 | 336.1 |
Theft | 2779.6 | 1630.2 | 1913.7 |
Vehicle Theft | 355.2 | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |