Employment and Income | West York | Illinois | United States |
---|---|---|---|
Per Capita Income | $24,029 | $29,815 | $29,758 |
Median Household Income | $61,199 | $58,910 | |
Unemployment Rate | 0.0% | 5.8% | 5.7% |
Poverty Rate | 0.0% | 9.8% | 11.1% |
Age | West York | Illinois | United States |
---|---|---|---|
Median Age | 37.5 | 41.1 | 41.8 |
Gender | West York | Illinois | United States |
---|---|---|---|
Male | 19.0% | 49.5% | 49.4% |
Female | 81.0% | 50.5% | 50.6% |
Race | West York | Illinois | United States |
---|---|---|---|
White | 100.0% | 89.6% | 83.0% |
Black or African American | 0.0% | 5.0% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.8% |
Asian | 0.0% | 1.6% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.7% | 2.3% |
Multiracial | 0.0% | 1.9% | 2.8% |
Housing Information | West York | Illinois | United States |
---|---|---|---|
Median Home Price | $43,600 | $134,601 | $186,631 |
Median Monthly Rent | $670 | $732 | |
Family Households | 41.3% | 41.3% | 48.7% |
Nonfamily Households | 58.7% | 58.7% | 26.7% |
Homeowners | 63.0% | 76.2% | 71.4% |
Renters | 37.0% | 23.8% | 28.6% |
Education | West York | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.0% | 8.1% |
Some College, no Degree | 39.1% | 39.1% | 34.3% |
Associate's Degree | 11.6% | 23.5% | 21.6% |
Bachelor's Degree | 39.1% | 9.7% | 9.0% |
Graduate or Professional Degree | 10.1% | 13.5% | 14.3% |
Proficiency | West York | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.7% |
Reading/Language Arts | NA% | 38.5% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West York | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.1 |
Robbery | NA | 33.2 | 40.8 |
Assault | NA | 146.2 | 188.6 |
Property Crime | West York | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.5 |
Theft | NA | 1262.2 | 1916.6 |
Vehicle Theft | NA | 122.7 | 167.2 |
Arson | NA | 11.1 | 10.5 |