Employment and Income | Toluca | Illinois | United States |
---|---|---|---|
Per Capita Income | $30,689 | $32,213 | $32,693 |
Median Household Income | $52,292 | $66,690 | $65,483 |
Unemployment Rate | 4.0% | 5.9% | 5.7% |
Poverty Rate | 13.4% | 9.4% | 10.5% |
Age | Toluca | Illinois | United States |
---|---|---|---|
Median Age | 49.9 | 41.5 | 42.3 |
Gender | Toluca | Illinois | United States |
---|---|---|---|
Male | 43.6% | 49.8% | 49.8% |
Female | 56.4% | 50.2% | 50.2% |
Race | Toluca | Illinois | United States |
---|---|---|---|
White | 87.5% | 87.6% | 80.3% |
Black or African American | 0.5% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.4% | 2.0% | 2.7% |
Multiracial | 6.3% | 3.7% | 5.2% |
Housing Information | Toluca | Illinois | United States |
---|---|---|---|
Median Home Price | $93,900 | $140,846 | $208,542 |
Median Monthly Rent | $525 | $721 | $801 |
Family Households | 36.2% | 36.2% | 48.6% |
Nonfamily Households | 31.3% | 31.3% | 26.2% |
Homeowners | 77.0% | 77.4% | 72.9% |
Renters | 23.0% | 22.6% | 27.1% |
Education | Toluca | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 6.6% | 7.5% |
Some College, no Degree | 41.6% | 41.6% | 34.0% |
Associate's Degree | 20.8% | 23.1% | 21.2% |
Bachelor's Degree | 12.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 8.8% | 13.8% | 15.0% |
Proficiency | Toluca | Illinois | United States |
---|---|---|---|
Mathematics | 22.0% | 32.0% | 46.8% |
Reading/Language Arts | 32.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Toluca | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 78.9 | 146.2 | 188.5 |
Property Crime | Toluca | Illinois | United States |
---|---|---|---|
Burglary | 157.9 | 246.4 | 336.1 |
Theft | 394.6 | 1262.2 | 1913.7 |
Vehicle Theft | 78.9 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |