Employment and Income | Tomah | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $32,592 | $34,008 | $32,693 |
Median Household Income | $51,661 | $64,144 | $65,483 |
Unemployment Rate | 4.6% | 3.8% | 5.7% |
Poverty Rate | 7.6% | 7.4% | 10.5% |
Age | Tomah | Wisconsin | United States |
---|---|---|---|
Median Age | 41.3 | 42.9 | 42.3 |
Gender | Tomah | Wisconsin | United States |
---|---|---|---|
Male | 53.6% | 50.1% | 49.8% |
Female | 46.4% | 49.9% | 50.2% |
Race | Tomah | Wisconsin | United States |
---|---|---|---|
White | 89.4% | 90.4% | 80.3% |
Black or African American | 4.1% | 1.2% | 7.0% |
American Indian and Alaska Native | 1.5% | 2.7% | 2.7% |
Asian | 0.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.4% | 2.7% |
Multiracial | 3.7% | 3.3% | 5.2% |
Housing Information | Tomah | Wisconsin | United States |
---|---|---|---|
Median Home Price | $137,600 | $166,852 | $208,542 |
Median Monthly Rent | $750 | $665 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 53.1% | 72.6% | 72.9% |
Renters | 46.9% | 27.4% | 27.1% |
Education | Tomah | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 5.9% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 26.4% | 21.4% | 21.2% |
Bachelor's Degree | 10.6% | 11.5% | 9.3% |
Graduate or Professional Degree | 18.2% | 15.4% | 15.0% |
Proficiency | Tomah | Wisconsin | United States |
---|---|---|---|
Mathematics | 29.2% | 44.5% | 46.8% |
Reading/Language Arts | 32.2% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tomah | Wisconsin | United States |
---|---|---|---|
Murder | 10.6 | 1.6 | 3.0 |
Rape | 53.2 | 32.3 | 38.0 |
Robbery | 10.6 | 12.3 | 40.7 |
Assault | 202.0 | 93.5 | 188.5 |
Property Crime | Tomah | Wisconsin | United States |
---|---|---|---|
Burglary | 159.5 | 116.6 | 336.1 |
Theft | 1818.0 | 1151.4 | 1913.7 |
Vehicle Theft | 53.2 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |