Employment and Income | Royalton | Illinois | United States |
---|---|---|---|
Per Capita Income | $28,759 | $32,213 | $32,693 |
Median Household Income | $41,705 | $66,690 | $65,483 |
Unemployment Rate | 0.0% | 5.9% | 5.7% |
Poverty Rate | 13.7% | 9.4% | 10.5% |
Age | Royalton | Illinois | United States |
---|---|---|---|
Median Age | 46.8 | 41.5 | 42.3 |
Gender | Royalton | Illinois | United States |
---|---|---|---|
Male | 50.2% | 49.8% | 49.8% |
Female | 49.8% | 50.2% | 50.2% |
Race | Royalton | Illinois | United States |
---|---|---|---|
White | 91.4% | 87.6% | 80.3% |
Black or African American | 5.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 3.0% | 3.7% | 5.2% |
Housing Information | Royalton | Illinois | United States |
---|---|---|---|
Median Home Price | $46,100 | $140,846 | $208,542 |
Median Monthly Rent | $483 | $721 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 24.1% | 24.1% | 26.2% |
Homeowners | 76.0% | 77.4% | 72.9% |
Renters | 24.0% | 22.6% | 27.1% |
Education | Royalton | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 6.6% | 7.5% |
Some College, no Degree | 41.0% | 41.0% | 34.0% |
Associate's Degree | 17.6% | 23.1% | 21.2% |
Bachelor's Degree | 14.9% | 10.1% | 9.3% |
Graduate or Professional Degree | 15.8% | 13.8% | 15.0% |
Proficiency | Royalton | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Royalton | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 179.2 | 146.2 | 188.5 |
Property Crime | Royalton | Illinois | United States |
---|---|---|---|
Burglary | 89.6 | 246.4 | 336.1 |
Theft | 448.0 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |