Employment and Income | Quincy | Illinois | United States |
---|---|---|---|
Per Capita Income | $30,478 | $32,213 | $32,693 |
Median Household Income | $50,857 | $66,690 | $65,483 |
Unemployment Rate | 5.2% | 5.9% | 5.7% |
Poverty Rate | 10.6% | 9.4% | 10.5% |
Age | Quincy | Illinois | United States |
---|---|---|---|
Median Age | 40.0 | 41.5 | 42.3 |
Gender | Quincy | Illinois | United States |
---|---|---|---|
Male | 47.9% | 49.8% | 49.8% |
Female | 52.1% | 50.2% | 50.2% |
Race | Quincy | Illinois | United States |
---|---|---|---|
White | 88.6% | 87.6% | 80.3% |
Black or African American | 6.3% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 4.0% | 3.7% | 5.2% |
Housing Information | Quincy | Illinois | United States |
---|---|---|---|
Median Home Price | $122,900 | $140,846 | $208,542 |
Median Monthly Rent | $580 | $721 | $801 |
Family Households | 40.4% | 40.4% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 63.6% | 77.4% | 72.9% |
Renters | 36.4% | 22.6% | 27.1% |
Education | Quincy | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 6.6% | 7.5% |
Some College, no Degree | 33.9% | 33.9% | 34.0% |
Associate's Degree | 23.5% | 23.1% | 21.2% |
Bachelor's Degree | 9.0% | 10.1% | 9.3% |
Graduate or Professional Degree | 16.2% | 13.8% | 15.0% |
Proficiency | Quincy | Illinois | United States |
---|---|---|---|
Mathematics | 27.9% | 32.0% | 46.8% |
Reading/Language Arts | 28.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Quincy | Illinois | United States |
---|---|---|---|
Murder | 7.5 | 2.2 | 3.0 |
Rape | 135.2 | 43.2 | 38.0 |
Robbery | 30.0 | 33.2 | 40.7 |
Assault | 435.5 | 146.2 | 188.5 |
Property Crime | Quincy | Illinois | United States |
---|---|---|---|
Burglary | 478.0 | 246.4 | 336.1 |
Theft | 2445.3 | 1262.2 | 1913.7 |
Vehicle Theft | 105.1 | 122.7 | 167.1 |
Arson | 15.0 | 11.1 | 10.5 |