Employment and Income | Greenville | Illinois | United States |
---|---|---|---|
Per Capita Income | $20,269 | $32,213 | $32,693 |
Median Household Income | $45,961 | $66,690 | $65,483 |
Unemployment Rate | 1.5% | 5.9% | 5.7% |
Poverty Rate | 16.7% | 9.4% | 10.5% |
Age | Greenville | Illinois | United States |
---|---|---|---|
Median Age | 38.7 | 41.5 | 42.3 |
Gender | Greenville | Illinois | United States |
---|---|---|---|
Male | 59.9% | 49.8% | 49.8% |
Female | 40.1% | 50.2% | 50.2% |
Race | Greenville | Illinois | United States |
---|---|---|---|
White | 78.4% | 87.6% | 80.3% |
Black or African American | 16.7% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 2.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 1.6% | 3.7% | 5.2% |
Housing Information | Greenville | Illinois | United States |
---|---|---|---|
Median Home Price | $99,500 | $140,846 | $208,542 |
Median Monthly Rent | $413 | $721 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 42.3% | 42.3% | 26.2% |
Homeowners | 56.4% | 77.4% | 72.9% |
Renters | 43.6% | 22.6% | 27.1% |
Education | Greenville | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 6.6% | 7.5% |
Some College, no Degree | 24.4% | 24.4% | 34.0% |
Associate's Degree | 30.3% | 23.1% | 21.2% |
Bachelor's Degree | 5.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 12.3% | 13.8% | 15.0% |
Proficiency | Greenville | Illinois | United States |
---|---|---|---|
Mathematics | 32.7% | 32.0% | 46.8% |
Reading/Language Arts | 38.3% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenville | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 15.7 | 33.2 | 40.7 |
Assault | 62.7 | 146.2 | 188.5 |
Property Crime | Greenville | Illinois | United States |
---|---|---|---|
Burglary | 156.6 | 246.4 | 336.1 |
Theft | 422.9 | 1262.2 | 1913.7 |
Vehicle Theft | 62.7 | 122.7 | 167.1 |
Arson | 15.7 | 11.1 | 10.5 |