Employment and Income | Pocahontas | Illinois | United States |
---|---|---|---|
Per Capita Income | $22,757 | $32,213 | $32,693 |
Median Household Income | $46,406 | $66,690 | $65,483 |
Unemployment Rate | 3.5% | 5.9% | 5.7% |
Poverty Rate | 9.4% | 9.4% | 10.5% |
Age | Pocahontas | Illinois | United States |
---|---|---|---|
Median Age | 47.1 | 41.5 | 42.3 |
Gender | Pocahontas | Illinois | United States |
---|---|---|---|
Male | 49.4% | 49.8% | 49.8% |
Female | 50.6% | 50.2% | 50.2% |
Race | Pocahontas | Illinois | United States |
---|---|---|---|
White | 98.0% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 1.0% | 3.7% | 5.2% |
Housing Information | Pocahontas | Illinois | United States |
---|---|---|---|
Median Home Price | $79,300 | $140,846 | $208,542 |
Median Monthly Rent | $616 | $721 | $801 |
Family Households | 47.9% | 47.9% | 48.6% |
Nonfamily Households | 28.3% | 28.3% | 26.2% |
Homeowners | 71.7% | 77.4% | 72.9% |
Renters | 28.3% | 22.6% | 27.1% |
Education | Pocahontas | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 6.6% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 25.3% | 23.1% | 21.2% |
Bachelor's Degree | 6.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 11.9% | 13.8% | 15.0% |
Proficiency | Pocahontas | Illinois | United States |
---|---|---|---|
Mathematics | 42.0% | 32.0% | 46.8% |
Reading/Language Arts | 52.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pocahontas | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Pocahontas | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |