Employment and Income | Talmo | Georgia | United States |
---|---|---|---|
Per Capita Income | $27,213 | $26,818 | $32,693 |
Median Household Income | $75,000 | $53,747 | $65,483 |
Unemployment Rate | 3.6% | 5.8% | 5.7% |
Poverty Rate | 0.0% | 15.3% | 10.5% |
Age | Talmo | Georgia | United States |
---|---|---|---|
Median Age | 41.1 | 39.1 | 42.3 |
Gender | Talmo | Georgia | United States |
---|---|---|---|
Male | 54.6% | 48.8% | 49.8% |
Female | 45.4% | 51.2% | 50.2% |
Race | Talmo | Georgia | United States |
---|---|---|---|
White | 99.1% | 60.8% | 80.3% |
Black or African American | 0.0% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.6% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 0.3% | 4.0% | 5.2% |
Housing Information | Talmo | Georgia | United States |
---|---|---|---|
Median Home Price | $182,800 | $150,056 | $208,542 |
Median Monthly Rent | $522 | $657 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 69.4% | 63.8% | 72.9% |
Renters | 30.6% | 36.2% | 27.1% |
Education | Talmo | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 11.2% | 7.5% |
Some College, no Degree | 41.0% | 41.0% | 34.0% |
Associate's Degree | 21.4% | 20.3% | 21.2% |
Bachelor's Degree | 5.1% | 7.8% | 9.3% |
Graduate or Professional Degree | 9.4% | 12.3% | 15.0% |
Proficiency | Talmo | Georgia | United States |
---|---|---|---|
Mathematics | 47.0% | 42.6% | 46.8% |
Reading/Language Arts | 47.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Talmo | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Talmo | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |