Employment and Income | Nachusa | Illinois | United States |
---|---|---|---|
Per Capita Income | $30,501 | $32,213 | $32,693 |
Median Household Income | $66,690 | $65,483 | |
Unemployment Rate | 0.0% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 9.4% | 10.5% |
Age | Nachusa | Illinois | United States |
---|---|---|---|
Median Age | 52.0 | 41.5 | 42.3 |
Gender | Nachusa | Illinois | United States |
---|---|---|---|
Male | 44.8% | 49.8% | 49.8% |
Female | 55.2% | 50.2% | 50.2% |
Race | Nachusa | Illinois | United States |
---|---|---|---|
White | 85.3% | 87.6% | 80.3% |
Black or African American | 1.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 13.5% | 3.7% | 5.2% |
Housing Information | Nachusa | Illinois | United States |
---|---|---|---|
Median Home Price | $140,800 | $140,846 | $208,542 |
Median Monthly Rent | $721 | $801 | |
Family Households | 100.0% | 100.0% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 100.0% | 77.4% | 72.9% |
Renters | 0.0% | 22.6% | 27.1% |
Education | Nachusa | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.6% | 7.5% |
Some College, no Degree | 69.2% | 69.2% | 34.0% |
Associate's Degree | 18.3% | 23.1% | 21.2% |
Bachelor's Degree | 0.0% | 10.1% | 9.3% |
Graduate or Professional Degree | 12.5% | 13.8% | 15.0% |
Proficiency | Nachusa | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nachusa | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Nachusa | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |