Employment and Income | Berlin | Alabama | United States |
---|---|---|---|
Per Capita Income | $24,205 | $26,163 | $32,693 |
Median Household Income | $56,563 | $51,091 | $65,483 |
Unemployment Rate | 0.0% | 6.7% | 5.7% |
Poverty Rate | 8.6% | 13.9% | 10.5% |
Age | Berlin | Alabama | United States |
---|---|---|---|
Median Age | 40.5 | 41.9 | 42.3 |
Gender | Berlin | Alabama | United States |
---|---|---|---|
Male | 53.5% | 48.6% | 49.8% |
Female | 46.5% | 51.4% | 50.2% |
Race | Berlin | Alabama | United States |
---|---|---|---|
White | 77.0% | 70.2% | 80.3% |
Black or African American | 6.7% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 16.3% | 2.9% | 5.2% |
Housing Information | Berlin | Alabama | United States |
---|---|---|---|
Median Home Price | $126,500 | $131,174 | $208,542 |
Median Monthly Rent | $495 | $527 | $801 |
Family Households | 58.6% | 58.6% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 84.5% | 74.0% | 72.9% |
Renters | 15.5% | 26.0% | 27.1% |
Education | Berlin | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 10.9% | 7.5% |
Some College, no Degree | 33.7% | 33.7% | 34.0% |
Associate's Degree | 28.3% | 21.7% | 21.2% |
Bachelor's Degree | 11.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.9% | 11.2% | 15.0% |
Proficiency | Berlin | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Berlin | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Berlin | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |